Sign In | Join Free | My chinalane.org |
|
Brand Name : Raycus
Model Number : KY-M-LS
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiable
Supply Ability : 3000 sets per month
Delivery Time : 3-5 working days
Packaging Details : color box
Laser Resource : Fiber
Wavelength : 1064nm
Power : 10-100w (others for optional)
Beam Quality : <1.5
10-10W Q-switched Pulsed Fiber Lasers Resource Marking Deep Carving Cleaning Precision Welding
Characteristic:
1) High stable laser output
2) High single-pulse energy
3) High marking efficiency
4) Short pulse setup time
5) High reliability
6) Maintenance-free operation
Application:
1) Material Processing
2) Marking/Deep Carving/Cleaning/Precision Welding
3) Micro-Processing
4) Metal Film Cutting&piercing
5) Metal Drawing
6) Texturing
7) Resistance Adjustment
Model | KY-LS10Q | KY-LS20Q | KY-LS30Q | KY-LS50Q | KY-LS100Q |
Optical Properties | |||||
Average Output Power(W) | 10 | 20 | 30 | 50 | 100 |
Central Wavelength (nm) | 1064 | ||||
Repetition Frequency Range | 20-60 | 30-60 | 50-100 | 20-200 | |
Output Power Stability | <3% | <5% | |||
Output Characteristics | |||||
Output Beam Diameter(mm) | 7±1 | 6.5±1 | |||
M2 | <1.5 | <1.8 | |||
Polarization State | Random | ||||
Pulse Width(ns) | 80-100 | 90-130 | 90-150 | 50-130 | |
Max Single Pulse Energy(m J) | 0.5 | 1 | |||
Delivery Cable Length(m) | 2(customized for optional) | ||||
Electrical Characteristics | |||||
Power Supply (VDC) | 24 | ||||
Power Range(%) | 10-100 | ||||
Power Consumption | 120 | 170 | 240 | 340 | 450 |
Other Characteristics | |||||
Dimensions(mm)(width *height*depth) | 240*340*120 | 360*390*123 | |||
Cooling | Air-cooled | ||||
Operating Temperature(℃) | 0-40 |
Package:
![]() |
10-10W Q-switched Pulsed Fiber Lasers Resource Marking Deep Carving Cleaning Precision Welding : Images |